Indicator 1.2.1 (Exchange)
Actions Period Scholar Name Sex Edu Age Activity Title Date Start Date End
Y2Q3 Apr 19 - Jun 19 Intan Eira Female Post Doc > 65 Global Health Partnership Training 2019-04-21 2019-05-03
Y2Q3 Apr 19 - Jun 19 Bagus Farrel Male S3 25 - 45 Global Health Partnership Training 2019-04-21 2019-05-03
Y2Q3 Apr 19 - Jun 19 Ananda Asep Male Sp1 46 - 65 Global Health Partnership Training 2019-04-21 2019-05-03
Y2Q3 Apr 19 - Jun 19 Prabowo Vava Male Sp2 46 - 65 Global Health Partnership Training 2019-04-21 2019-05-03
Y2Q3 Apr 19 - Jun 19 Yudi Andi Male S3 46 - 65 Global Health Partnership Training 2019-04-21 2019-05-03
Y2Q3 Apr 19 - Jun 19 Dani Ridwan Male S3 46 - 65 Global Health Partnership Training 2019-04-21 2019-05-03
Y2Q3 Apr 19 - Jun 19 Slamet Zulhakim Male S3 46 - 65 Global Health Partnership Training 2019-04-21 2019-05-03
Y2Q3 Apr 19 - Jun 19 Winda Aurelia Female S3 46 - 65 Global Health Partnership Training 2019-04-21 2019-05-03

Developed 2019 by Muhammad Zulfan Zubaidi

+