PIRS ALL CCR 2018
Performance Indicator Reference Sheets
Per Quarter in 2018
1. Number of Peer-reviewed Articles
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Publications | 23 | 6 | 27 | 24 | 80 |
| Number of Journals | 2 | 4 | 17 | 14 | 37 |
| Number of Proceedings | 21 | 2 | 10 | 10 | 43 |
| Number of Indexed Scopus | 23 | 6 | 21 | 21 | 71 |
| Number of Non Indexed Scopus | 6 | 3 | 9 |
2. Ratio of Citation to Publication
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Cited Publications | 13% | 33% | 52% | 63% | 43% |
| Number of Cited Publications | 3 | 2 | 14 | 15 | 34 |
| Number of Publications | 23 | 6 | 27 | 24 | 80 |
| Number of Cited Journals | 2 | 9 | 10 | 21 | |
| Number of Cited Proceedings | 3 | 5 | 5 | 13 | |
| Number of Scholar Authors | 8 | 5 | 41 | 37 | 91 |
| Number of Male Scholars Authors | 8 | 5 | 30 | 26 | 69 |
| Number of Female Scholars Authors | 11 | 11 | 22 |
1.1 Percentage of Scholars who Present at Conferences
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Scholars who Present at Conferences | 9% | 4% | 11% | 22% | 46% |
| Number of Scholars who Present (Numerator) | 15 | 6 | 18 | 37 | 76 |
| Number of Target Scholars (Denominator) | 166 | 166 | 166 | 166 | 166 |
| Number of Male Presenters | 13 | 4 | 12 | 23 | 52 |
| Number of Female Presenters | 2 | 2 | 6 | 14 | 24 |
| Number of Presenters Under 25 Years Old | 1 | 1 | 2 | ||
| Number of Presenters 25-45 Years Old | 8 | 5 | 15 | 22 | 50 |
| Number of Presenters 46-65 Years Old | 7 | 2 | 13 | 22 | |
| Number of Presenters Over 65 Years Old | |||||
| Number of Master (S2) Presenters | 3 | 6 | 15 | 17 | 41 |
| Number of Ph.D. (S3) Presenters | 11 | 2 | 16 | 29 | |
| Number of Sp1 Presenters | 1 | 1 | |||
| Number of Sp2 Presenters | |||||
| Number of Professor (Postdoc) Presenters | 1 | 1 | 3 | 5 |
1.1.1 Number of Short-term Training Courses Held
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Short-term Courses Held | 3 | 9 | 5 | 12 | 29 |
| Number of Training Types | 1 | 7 | 3 | 9 | 20 |
| Number of Workshop Types | 2 | 2 | 2 | 3 | 9 |
| Number of Duration (Hours) | 59 | 225 | 98 | 510 | 892 |
1.1.2 Percentage of Researchers Participated in Short-term Training Courses
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Participating Scholars | 5% | 24% | 10% | 23% | 63% |
| Number of Participating Scholars (Numerator) | 70 | 315 | 133 | 299 | 817 |
| Number of Target Scholars (Denominator) | 1294 | 1294 | 1294 | 1294 | 1294 |
| Number of Male Scholars | 38 | 156 | 48 | 165 | 407 |
| Number of Female Scholars | 32 | 159 | 85 | 134 | 410 |
| Number of Master (S2) Participant | 38 | 149 | 62 | 156 | 405 |
| Number of Ph.D. (S3) Participant | 22 | 117 | 38 | 120 | 297 |
| Number of Sp1 Participant | 6 | 28 | 29 | 8 | 71 |
| Number of Sp2 Participant | 3 | 3 | 2 | 8 | |
| Number of Professor (Postdoc) Participant | 4 | 18 | 1 | 13 | 36 |
| Number of Scholars Under 25 Years Old | 3 | 1 | 6 | 10 | |
| Number of Scholars 25-45 Years Old | 21 | 169 | 64 | 181 | 435 |
| Number of Scholars 46-65 Years Old | 41 | 120 | 68 | 100 | 329 |
| Number of Scholars Over 65 Years Old | 3 | 6 | 1 | 10 |
1.1.3 Number of U.S. Scholars Visiting Indonesian Institutions to Train Indonesian Partners
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of U.S. Scholars Visitor | 2 | 7 | 2 | 5 | 16 |
| Number of Male Visitor | 2 | 7 | 2 | 5 | 16 |
| Number of Female Visitor | |||||
| Number of Visitor 25-45 Years Old | 5 | 2 | 1 | 8 | |
| Number of Visitor 46-65 Years Old | 1 | 1 | 4 | 6 | |
| Number of Visitor Over 65 Years Old | 1 | 1 | |||
| Number of Master (S2) Visitor | 1 | 1 | 2 | ||
| Number of Ph.D. (S3) Visitor | 5 | 1 | 1 | 7 | |
| Number of Professor (Postdoc) Visitor | 2 | 1 | 1 | 3 | 7 |
| Number of Visits | 2 | 7 | 2 | 5 | 16 |
1.2 Percentage of Scholars who Participate in Collaborative Research
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Researcher | 7% | 47% | 50% | 42% | 76% |
| Number of Researcher (Numerator) | 23 | 163 | 176 | 147 | 267 |
| Number of Target Researcher (Denominator) | 350 | 350 | 350 | 350 | 350 |
| Number of Male Researcher | 16 | 108 | 95 | 71 | 159 |
| Number of Female Researcher | 7 | 55 | 81 | 76 | 108 |
| Number of Master (S2) Researcher | 12 | 77 | 91 | 73 | 130 |
| Number of Ph.D. (S3) Researcher | 10 | 75 | 64 | 49 | 102 |
| Number of Sp1 Researcher | 9 | 11 | 12 | ||
| Number of Sp2 Researcher | 2 | 1 | 2 | ||
| Number of Professor (Postdoc) Researcher | 1 | 11 | 10 | 13 | 21 |
| Number of Researcher Under 25 Years Old | 7 | 6 | 4 | 9 | |
| Number of Researcher 25-45 Years Old | 15 | 88 | 106 | 95 | 154 |
| Number of Researcher 46-65 Years Old | 7 | 46 | 51 | 42 | 79 |
| Number of Researcher Over 65 Years Old |
1.2.1 Number of Indonesian Scholars who Participate in In-person Faculty Exchanges
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Participating Scholars | 7 | 2 | 1 | 10 | |
| Number of Male Participant | 6 | 2 | 1 | 9 | |
| Number of Female Participant | 1 | 1 | |||
| Number of Participant 25-45 Years Old | 2 | 1 | 3 | ||
| Number of Participant 46-65 Years Old | 1 | 1 | 1 | 3 | |
| Number of Participant Over 65 Years Old | |||||
| Number of Master (S2 and Sp1) Participant | |||||
| Number of Ph.D. (S3 and Sp2) Participant | 3 | 2 | 1 | 6 | |
| Number of Professor (Postdoc) Participant | 4 | 4 |
1.2.2 Number of Indonesian Scholars who Receive Ongoing Mentoring
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Scholars | 1 | 5 | 7 | 26 | 28 |
| Number of Male Scholars | 1 | 1 | 4 | 10 | 12 |
| Number of Female Scholars | 4 | 3 | 16 | 16 | |
| Number of Scholars Under 25 Years Old | 1 | 1 | 2 | 2 | |
| Number of Scholars 25-45 Years Old | 1 | 4 | 6 | 17 | 19 |
| Number of Scholars 46-65 Years Old | 6 | 6 | |||
| Number of Scholars Over 65 Years Old | 1 | 1 | |||
| Number of Master (S2) Scholars | 1 | 5 | 6 | 22 | 23 |
| Number of Ph.D. (S3) Scholars | 1 | 2 | 3 | ||
| Number of Sp1 Participant | 1 | 1 | |||
| Number of Sp2 Participant | |||||
| Number of Professor (Postdoc) Scholars | 1 | 1 |
2.2.2 Number of CCR Knowledge Products Created
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Products | 25 | 12 | 117 | 82 | 236 |
| Number of Products that have Gender Sensitive | 1 | 1 | 8 | 7 | 17 |
| Number of Patent | |||||
| Number of Guide or SOP | 1 | 2 | 3 | ||
| Number of Book | 84 | 2 | 86 | ||
| Number of Modul | 1 | 1 | 2 | ||
| Number of Research Report | 25 | 25 | |||
| Number of Proceeding | 23 | 1 | 1 | 13 | 38 |
| Number of Paper | 2 | 19 | 2 | 23 | |
| Number of Presentation Material | |||||
| Number of Infografis | 2 | 4 | 6 | ||
| Number of Poster | 2 | 15 | 17 | ||
| Number of Factsheet or Flyer | 1 | 1 | |||
| Number of Bulletin | 1 | 1 | 2 | ||
| Number of Video | 2 | 10 | 7 | 19 | |
| Number of Booklet | 4 | 10 | 14 | ||
| Number of Others |
2.2.3 Number of Knowledge Sharing Events Held
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Knowledge Sharing Events | 4 | 5 | 8 | 14 | 31 |
2.2.4 Number of People Participated in Addressing Gender or Female
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Participant | 68 | 134 | 80 | 282 | |
| Number of Male Participant | 32 | 21 | 21 | 74 | |
| Number of Female Participant | 36 | 113 | 59 | 208 |
3.2 Percentage of Partnerships Created to Support Joint Research Projects
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Institutions | 7% | 37% | 23% | 30% | 97% |
| Number of Institutions (Numerator) | 2 | 11 | 7 | 9 | 29 |
| Number of Target Institutions (Denominator) | 30 | 30 | 30 | 30 | 30 |
| Number of Leads Institutions | 1 | 8 | 3 | 7 | 19 |
| Number of Affiliates Institutions | 1 | 3 | 4 | 2 | 10 |