PIRS ALL CCR 2019
Performance Indicator Reference Sheets
Per Quarter in 2019
1. Number of Peer-reviewed Articles
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Publications | 87 | 42 | 107 | 12 | 248 |
| Number of Journals | 14 | 30 | 15 | 7 | 66 |
| Number of Proceedings | 73 | 12 | 92 | 5 | 182 |
| Number of Indexed Scopus | 75 | 41 | 104 | 10 | 230 |
| Number of Non Indexed Scopus | 12 | 1 | 3 | 2 | 18 |
2. Ratio of Citation to Publication
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Cited Publications | 16% | 55% | 11% | 25% | 21% |
| Number of Cited Publications | 14 | 23 | 12 | 3 | 52 |
| Number of Publications | 87 | 42 | 107 | 12 | 248 |
| Number of Cited Journals | 5 | 16 | 2 | 2 | 25 |
| Number of Cited Proceedings | 9 | 7 | 10 | 1 | 27 |
| Number of Scholar Authors | 31 | 78 | 33 | 7 | 149 |
| Number of Male Scholars Authors | 20 | 55 | 18 | 6 | 99 |
| Number of Female Scholars Authors | 11 | 23 | 15 | 1 | 50 |
1.1 Percentage of Scholars who Present at Conferences
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Scholars who Present at Conferences | 38% | 6% | 6% | 29% | 78% |
| Number of Scholars who Present (Numerator) | 72 | 11 | 11 | 55 | 149 |
| Number of Target Scholars (Denominator) | 191 | 191 | 191 | 191 | 191 |
| Number of Male Presenters | 40 | 5 | 4 | 32 | 81 |
| Number of Female Presenters | 32 | 6 | 7 | 23 | 68 |
| Number of Presenters Under 25 Years Old | 1 | 2 | 3 | ||
| Number of Presenters 25-45 Years Old | 39 | 8 | 8 | 30 | 85 |
| Number of Presenters 46-65 Years Old | 32 | 3 | 3 | 12 | 50 |
| Number of Presenters Over 65 Years Old | |||||
| Number of Master (S2) Presenters | 25 | 8 | 4 | 41 | 78 |
| Number of Ph.D. (S3) Presenters | 33 | 3 | 5 | 13 | 54 |
| Number of Sp1 Presenters | 7 | 1 | 1 | 9 | |
| Number of Sp2 Presenters | 1 | 1 | |||
| Number of Professor (Postdoc) Presenters | 6 | 1 | 7 |
1.1.1 Number of Short-term Training Courses Held
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Short-term Courses Held | 5 | 5 | 3 | 13 | |
| Number of Training Types | 3 | 3 | 1 | 7 | |
| Number of Workshop Types | 2 | 2 | 2 | 6 | |
| Number of Duration (Hours) | 94 | 114 | 58 | 266 |
1.1.2 Percentage of Researchers Participated in Short-term Training Courses
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Participating Scholars | 24% | 21% | 5% | 50% | |
| Number of Participating Scholars (Numerator) | 188 | 158 | 35 | 381 | |
| Number of Target Scholars (Denominator) | 769 | 769 | 769 | 769 | 769 |
| Number of Male Scholars | 93 | 82 | 18 | 193 | |
| Number of Female Scholars | 95 | 76 | 17 | 188 | |
| Number of Master (S2) Participant | 112 | 75 | 21 | 208 | |
| Number of Ph.D. (S3) Participant | 69 | 44 | 10 | 123 | |
| Number of Sp1 Participant | 2 | 29 | 1 | 32 | |
| Number of Sp2 Participant | 1 | 4 | 3 | 8 | |
| Number of Professor (Postdoc) Participant | 4 | 6 | 10 | ||
| Number of Scholars Under 25 Years Old | 3 | 3 | |||
| Number of Scholars 25-45 Years Old | 124 | 86 | 23 | 233 | |
| Number of Scholars 46-65 Years Old | 51 | 57 | 12 | 120 | |
| Number of Scholars Over 65 Years Old | 2 | 3 | 5 |
1.1.3 Number of U.S. Scholars Visiting Indonesian Institutions to Train Indonesian Partners
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of U.S. Scholars Visitor | 9 | 9 | 4 | 22 | |
| Number of Male Visitor | 6 | 7 | 3 | 16 | |
| Number of Female Visitor | 3 | 2 | 1 | 6 | |
| Number of Visitor 25-45 Years Old | 4 | 4 | |||
| Number of Visitor 46-65 Years Old | 4 | 3 | 2 | 9 | |
| Number of Visitor Over 65 Years Old | 1 | 1 | 2 | ||
| Number of Master (S2) Visitor | 2 | 2 | |||
| Number of Ph.D. (S3) Visitor | 5 | 9 | 1 | 15 | |
| Number of Professor (Postdoc) Visitor | 2 | 3 | 5 | ||
| Number of Visits | 9 | 9 | 4 | 22 |
1.2 Percentage of Scholars who Participate in Collaborative Research
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Researcher | 45% | 64% | 75% | 8% | 113% |
| Number of Researcher (Numerator) | 127 | 181 | 212 | 22 | 318 |
| Number of Target Researcher (Denominator) | 281 | 281 | 281 | 281 | 281 |
| Number of Male Researcher | 73 | 107 | 130 | 13 | 188 |
| Number of Female Researcher | 54 | 74 | 82 | 9 | 130 |
| Number of Master (S2) Researcher | 53 | 65 | 80 | 6 | 130 |
| Number of Ph.D. (S3) Researcher | 49 | 75 | 78 | 15 | 112 |
| Number of Sp1 Researcher | 12 | 23 | 32 | 40 | |
| Number of Sp2 Researcher | 2 | 5 | 6 | 8 | |
| Number of Professor (Postdoc) Researcher | 11 | 13 | 16 | 1 | 28 |
| Number of Researcher Under 25 Years Old | 2 | 2 | 4 | 6 | |
| Number of Researcher 25-45 Years Old | 72 | 91 | 119 | 13 | 178 |
| Number of Researcher 46-65 Years Old | 48 | 74 | 78 | 5 | 110 |
| Number of Researcher Over 65 Years Old | 2 | 2 | 3 |
1.2.1 Number of Indonesian Scholars who Participate in In-person Faculty Exchanges
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Participating Scholars | 18 | 18 | |||
| Number of Male Participant | 9 | 9 | |||
| Number of Female Participant | 9 | 9 | |||
| Number of Participant 25-45 Years Old | 7 | 7 | |||
| Number of Participant 46-65 Years Old | 10 | 10 | |||
| Number of Participant Over 65 Years Old | 1 | 1 | |||
| Number of Master (S2 and Sp1) Participant | 5 | 5 | |||
| Number of Ph.D. (S3 and Sp2) Participant | 12 | 12 | |||
| Number of Professor (Postdoc) Participant | 1 | 1 |
1.2.2 Number of Indonesian Scholars who Receive Ongoing Mentoring
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Scholars | 35 | 13 | 1 | 49 | |
| Number of Male Scholars | 9 | 6 | 1 | 16 | |
| Number of Female Scholars | 26 | 7 | 33 | ||
| Number of Scholars Under 25 Years Old | 1 | 1 | |||
| Number of Scholars 25-45 Years Old | 28 | 7 | 1 | 36 | |
| Number of Scholars 46-65 Years Old | 6 | 5 | 11 | ||
| Number of Scholars Over 65 Years Old | 1 | 1 | |||
| Number of Master (S2) Scholars | 30 | 5 | 1 | 36 | |
| Number of Ph.D. (S3) Scholars | 4 | 7 | 11 | ||
| Number of Sp1 Participant | 1 | 1 | |||
| Number of Sp2 Participant | |||||
| Number of Professor (Postdoc) Scholars | 1 | 1 |
2.2.2 Number of CCR Knowledge Products Created
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Products | 90 | 30 | 47 | 28 | 195 |
| Number of Products that have Gender Sensitive | 4 | 6 | 8 | 18 | |
| Number of Patent | 1 | 1 | |||
| Number of Guide or SOP | 2 | 1 | 3 | ||
| Number of Book | 1 | 1 | 2 | ||
| Number of Modul | 1 | 3 | 4 | ||
| Number of Research Report | 6 | 1 | 17 | 3 | 27 |
| Number of Proceeding | 49 | 1 | 1 | 5 | 56 |
| Number of Paper | 13 | 12 | 18 | 7 | 50 |
| Number of Presentation Material | 11 | 6 | 5 | 22 | |
| Number of Infografis | |||||
| Number of Poster | 5 | 1 | 3 | 3 | 12 |
| Number of Factsheet or Flyer | |||||
| Number of Bulletin | |||||
| Number of Video | 1 | 2 | 5 | 8 | |
| Number of Booklet | 1 | 2 | 2 | 4 | 9 |
| Number of Others |
2.2.3 Number of Knowledge Sharing Events Held
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Knowledge Sharing Events | 8 | 4 | 6 | 6 | 24 |
2.2.4 Number of People Participated in Addressing Gender or Female
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Participant | 14 | 67 | 81 | ||
| Number of Male Participant | 7 | 45 | 52 | ||
| Number of Female Participant | 7 | 22 | 29 |
3.2 Percentage of Partnerships Created to Support Joint Research Projects
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Institutions | 23% | 33% | 3% | 3% | 63% |
| Number of Institutions (Numerator) | 7 | 10 | 1 | 1 | 19 |
| Number of Target Institutions (Denominator) | 30 | 30 | 30 | 30 | 30 |
| Number of Leads Institutions | 6 | 4 | 1 | 1 | 12 |
| Number of Affiliates Institutions | 1 | 6 | 7 |