PIRS ANBIOCORE 2018
Performance Indicator Reference Sheets 2018
Animal Biotechnology and Coral Reef
1. Number of Peer-reviewed Articles
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Publications | |||||
| Number of Journals | |||||
| Number of Proceedings | |||||
| Number of Indexed Scopus | |||||
| Number of Non Indexed Scopus |
2. Ratio of Citation to Publication
1.1 Percentage of Scholars who Present at Conferences
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Scholars who Present at Conferences | 8% | 33% | 42% | ||
| Number of Scholars who Present (Numerator) | 1 | 4 | 5 | ||
| Number of Target Scholars (Denominator) | 12 | 12 | 12 | 12 | 12 |
| Number of Male Presenters | 1 | 3 | 4 | ||
| Number of Female Presenters | 1 | 1 | |||
| Number of Presenters Under 25 Years Old | |||||
| Number of Presenters 25-45 Years Old | 1 | 4 | 5 | ||
| Number of Presenters 46-65 Years Old | |||||
| Number of Presenters Over 65 Years Old | |||||
| Number of Master (S2) Presenters | 1 | 3 | 4 | ||
| Number of Ph.D. (S3) Presenters | 1 | 1 | |||
| Number of Sp1 Presenters | |||||
| Number of Sp2 Presenters | |||||
| Number of Professor (Postdoc) Presenters |
1.1.1 Number of Short-term Training Courses Held
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Short-term Courses Held | 4 | 6 | 10 | ||
| Number of Training Types | 4 | 6 | 10 | ||
| Number of Workshop Types | |||||
| Number of Duration (Hours) | 107 | 269 | 376 |
1.1.2 Percentage of Researchers Participated in Short-term Training Courses
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Participating Scholars | 48% | 50% | 99% | ||
| Number of Participating Scholars (Numerator) | 145 | 151 | 296 | ||
| Number of Target Scholars (Denominator) | 300 | 300 | 300 | 300 | 300 |
| Number of Male Scholars | 75 | 76 | 151 | ||
| Number of Female Scholars | 70 | 75 | 145 | ||
| Number of Master (S2) Participant | 65 | 94 | 159 | ||
| Number of Ph.D. (S3) Participant | 66 | 45 | 111 | ||
| Number of Sp1 Participant | |||||
| Number of Sp2 Participant | |||||
| Number of Professor (Postdoc) Participant | 14 | 12 | 26 | ||
| Number of Scholars Under 25 Years Old | 2 | 2 | 4 | ||
| Number of Scholars 25-45 Years Old | 76 | 101 | 177 | ||
| Number of Scholars 46-65 Years Old | 65 | 47 | 112 | ||
| Number of Scholars Over 65 Years Old | 2 | 1 | 3 |
1.1.3 Number of U.S. Scholars Visiting Indonesian Institutions to Train Indonesian Partners
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of U.S. Scholars Visitor | 4 | 2 | 2 | 8 | |
| Number of Male Visitor | 4 | 2 | 2 | 8 | |
| Number of Female Visitor | |||||
| Number of Visitor 25-45 Years Old | 3 | 2 | 1 | 6 | |
| Number of Visitor 46-65 Years Old | 1 | 1 | 2 | ||
| Number of Visitor Over 65 Years Old | |||||
| Number of Master (S2) Visitor | 1 | 1 | 2 | ||
| Number of Ph.D. (S3) Visitor | 2 | 1 | 3 | ||
| Number of Professor (Postdoc) Visitor | 1 | 1 | 1 | 3 | |
| Number of Visits | 4 | 2 | 2 | 8 |
1.2 Percentage of Scholars who Participate in Collaborative Research
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Researcher | 39% | 22% | 87% | 96% | |
| Number of Researcher (Numerator) | 9 | 5 | 20 | 22 | |
| Number of Target Researcher (Denominator) | 23 | 23 | 23 | 23 | 23 |
| Number of Male Researcher | 7 | 3 | 13 | 15 | |
| Number of Female Researcher | 2 | 2 | 7 | 7 | |
| Number of Master (S2) Researcher | 6 | 4 | 12 | 13 | |
| Number of Ph.D. (S3) Researcher | 3 | 1 | 6 | 7 | |
| Number of Sp1 Researcher | |||||
| Number of Sp2 Researcher | |||||
| Number of Professor (Postdoc) Researcher | 2 | 2 | |||
| Number of Researcher Under 25 Years Old | 1 | 1 | |||
| Number of Researcher 25-45 Years Old | 9 | 4 | 15 | 17 | |
| Number of Researcher 46-65 Years Old | 1 | 4 | 4 | ||
| Number of Researcher Over 65 Years Old |
1.2.1 Number of Indonesian Scholars who Participate in In-person Faculty Exchanges
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Participating Scholars | |||||
| Number of Male Participant | |||||
| Number of Female Participant | |||||
| Number of Participant 25-45 Years Old | |||||
| Number of Participant 46-65 Years Old | |||||
| Number of Participant Over 65 Years Old | |||||
| Number of Master (S2 and Sp1) Participant | |||||
| Number of Ph.D. (S3 and Sp2) Participant | |||||
| Number of Professor (Postdoc) Participant |
1.2.2 Number of Indonesian Scholars who Receive Ongoing Mentoring
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Scholars | 5 | 5 | 18 | 18 | |
| Number of Male Scholars | 1 | 2 | 8 | 8 | |
| Number of Female Scholars | 4 | 3 | 10 | 10 | |
| Number of Scholars Under 25 Years Old | 1 | 1 | 2 | 2 | |
| Number of Scholars 25-45 Years Old | 4 | 4 | 16 | 16 | |
| Number of Scholars 46-65 Years Old | |||||
| Number of Scholars Over 65 Years Old | |||||
| Number of Master (S2) Scholars | 5 | 5 | 17 | 17 | |
| Number of Ph.D. (S3) Scholars | 1 | 1 | |||
| Number of Sp1 Participant | |||||
| Number of Sp2 Participant | |||||
| Number of Professor (Postdoc) Scholars |
2.2.2 Number of CCR Knowledge Products Created
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Products | 6 | 4 | 19 | 29 | |
| Number of Products that have Gender Sensitive | |||||
| Number of Patent | |||||
| Number of Guide or SOP | 2 | 2 | |||
| Number of Book | |||||
| Number of Modul | |||||
| Number of Research Report | |||||
| Number of Proceeding | |||||
| Number of Paper | 3 | 3 | |||
| Number of Presentation Material | |||||
| Number of Infografis | 2 | 1 | 3 | ||
| Number of Poster | 1 | 9 | 10 | ||
| Number of Factsheet or Flyer | 1 | 1 | |||
| Number of Bulletin | |||||
| Number of Video | |||||
| Number of Booklet | 4 | 6 | 10 | ||
| Number of Others |
2.2.3 Number of Knowledge Sharing Events Held
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Knowledge Sharing Events | 3 | 2 | 4 | 9 |
2.2.4 Number of People Participated in Addressing Gender or Female
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Participant | |||||
| Number of Male Participant | |||||
| Number of Female Participant |
3.2 Percentage of Partnerships Created to Support Joint Research Projects
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Institutions | 38% | 38% | 75% | ||
| Number of Institutions (Numerator) | 3 | 3 | 6 | ||
| Number of Target Institutions (Denominator) | 8 | 8 | 8 | 8 | 8 |
| Number of Leads Institutions | 3 | 3 | 6 | ||
| Number of Affiliates Institutions |