PIRS NCSTT 2020
Performance Indicator Reference Sheets 2020
National Center for Sustainable Transportation Technology
1. Number of Peer-reviewed Articles
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Publications | 13 | 50 | 13 | 76 | |
| Number of Journals | 5 | 2 | 2 | 9 | |
| Number of Proceedings | 8 | 48 | 11 | 67 | |
| Number of Indexed Scopus | 13 | 50 | 13 | 76 | |
| Number of Non Indexed Scopus |
2. Ratio of Citation to Publication
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Cited Publications | 15% | 3% | |||
| Number of Cited Publications | 2 | 2 | |||
| Number of Publications | 13 | 50 | 13 | 76 | |
| Number of Cited Journals | 2 | 2 | |||
| Number of Cited Proceedings | |||||
| Number of Scholar Authors | 2 | 2 | |||
| Number of Male Scholars Authors | 2 | 2 | |||
| Number of Female Scholars Authors |
1.1 Percentage of Scholars who Present at Conferences
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Scholars who Present at Conferences | 31% | 31% | |||
| Number of Scholars who Present (Numerator) | 15 | 15 | |||
| Number of Target Scholars (Denominator) | 49 | 49 | 49 | 49 | 49 |
| Number of Male Presenters | 13 | 13 | |||
| Number of Female Presenters | 2 | 2 | |||
| Number of Presenters Under 25 Years Old | |||||
| Number of Presenters 25-45 Years Old | 6 | 6 | |||
| Number of Presenters 46-65 Years Old | 7 | 7 | |||
| Number of Presenters Over 65 Years Old | |||||
| Number of Master (S2) Presenters | 4 | 4 | |||
| Number of Ph.D. (S3) Presenters | 10 | 10 | |||
| Number of Sp1 Presenters | |||||
| Number of Sp2 Presenters | |||||
| Number of Professor (Postdoc) Presenters | 1 | 1 |
1.1.1 Number of Short-term Training Courses Held
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Short-term Courses Held | |||||
| Number of Training Types | |||||
| Number of Workshop Types | |||||
| Number of Duration (Hours) |
1.1.2 Percentage of Researchers Participated in Short-term Training Courses
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Participating Scholars | |||||
| Number of Participating Scholars (Numerator) | |||||
| Number of Target Scholars (Denominator) | 120 | 120 | 120 | 120 | 120 |
| Number of Male Scholars | |||||
| Number of Female Scholars | |||||
| Number of Master (S2) Participant | |||||
| Number of Ph.D. (S3) Participant | |||||
| Number of Sp1 Participant | |||||
| Number of Sp2 Participant | |||||
| Number of Professor (Postdoc) Participant | |||||
| Number of Scholars Under 25 Years Old | |||||
| Number of Scholars 25-45 Years Old | |||||
| Number of Scholars 46-65 Years Old | |||||
| Number of Scholars Over 65 Years Old |
1.1.3 Number of U.S. Scholars Visiting Indonesian Institutions to Train Indonesian Partners
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of U.S. Scholars Visitor | 1 | 1 | |||
| Number of Male Visitor | |||||
| Number of Female Visitor | 1 | 1 | |||
| Number of Visitor 25-45 Years Old | 1 | 1 | |||
| Number of Visitor 46-65 Years Old | |||||
| Number of Visitor Over 65 Years Old | |||||
| Number of Master (S2) Visitor | |||||
| Number of Ph.D. (S3) Visitor | |||||
| Number of Professor (Postdoc) Visitor | 1 | 1 | |||
| Number of Visits | 1 | 1 |
1.2 Percentage of Scholars who Participate in Collaborative Research
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Researcher | 2% | 3% | 3% | ||
| Number of Researcher (Numerator) | 2 | 3 | 3 | ||
| Number of Target Researcher (Denominator) | 97 | 97 | 97 | 97 | 97 |
| Number of Male Researcher | 2 | 3 | 3 | ||
| Number of Female Researcher | |||||
| Number of Master (S2) Researcher | 1 | 1 | |||
| Number of Ph.D. (S3) Researcher | 2 | 2 | 2 | ||
| Number of Sp1 Researcher | |||||
| Number of Sp2 Researcher | |||||
| Number of Professor (Postdoc) Researcher | |||||
| Number of Researcher Under 25 Years Old | |||||
| Number of Researcher 25-45 Years Old | 1 | 2 | 2 | ||
| Number of Researcher 46-65 Years Old | |||||
| Number of Researcher Over 65 Years Old |
1.2.1 Number of Indonesian Scholars who Participate in In-person Faculty Exchanges
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Participating Scholars | |||||
| Number of Male Participant | |||||
| Number of Female Participant | |||||
| Number of Participant 25-45 Years Old | |||||
| Number of Participant 46-65 Years Old | |||||
| Number of Participant Over 65 Years Old | |||||
| Number of Master (S2 and Sp1) Participant | |||||
| Number of Ph.D. (S3 and Sp2) Participant | |||||
| Number of Professor (Postdoc) Participant |
1.2.2 Number of Indonesian Scholars who Receive Ongoing Mentoring
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Scholars | |||||
| Number of Male Scholars | |||||
| Number of Female Scholars | |||||
| Number of Scholars Under 25 Years Old | |||||
| Number of Scholars 25-45 Years Old | |||||
| Number of Scholars 46-65 Years Old | |||||
| Number of Scholars Over 65 Years Old | |||||
| Number of Master (S2) Scholars | |||||
| Number of Ph.D. (S3) Scholars | |||||
| Number of Sp1 Participant | |||||
| Number of Sp2 Participant | |||||
| Number of Professor (Postdoc) Scholars |
2.2.2 Number of CCR Knowledge Products Created
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Products | 17 | 53 | 14 | 84 | |
| Number of Products that have Gender Sensitive | 1 | 1 | |||
| Number of Patent | |||||
| Number of Guide or SOP | |||||
| Number of Book | |||||
| Number of Modul | |||||
| Number of Research Report | 2 | 2 | |||
| Number of Proceeding | 8 | 47 | 12 | 67 | |
| Number of Paper | 8 | 2 | 2 | 12 | |
| Number of Presentation Material | |||||
| Number of Infografis | |||||
| Number of Poster | |||||
| Number of Factsheet or Flyer | |||||
| Number of Bulletin | |||||
| Number of Video | 1 | 1 | 2 | ||
| Number of Booklet | |||||
| Number of Prototype | 1 | 1 | |||
| Number of Others |
2.2.3 Number of Knowledge Sharing Events Held
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Knowledge Sharing Events | 1 | 1 |
2.2.4 Number of People Participated in Addressing Gender or Female
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Participant | |||||
| Number of Male Participant | |||||
| Number of Female Participant |
3.2 Percentage of Partnerships Created to Support Joint Research Projects