PIRS NCSTT
Performance Indicator Reference Sheets
National Center for Sustainable Transportation Technology
1. Number of Peer-reviewed Articles
| The Kind of Data | 2018 | 2019 | 2020 | Total |
|---|---|---|---|---|
| Number of Publications | 38 | 60 | 76 | 174 |
| Number of Journals | 13 | 15 | 9 | 37 |
| Number of Proceedings | 25 | 45 | 67 | 137 |
| Number of Indexed Scopus | 38 | 60 | 76 | 174 |
| Number of Non Indexed Scopus |
2. Ratio of Citation to Publication
| The Kind of Data | 2018 | 2019 | 2020 | Total |
|---|---|---|---|---|
| Percentage of Cited Publications | 13% | 10% | 3% | 7% |
| Number of Cited Publications | 5 | 6 | 2 | 13 |
| Number of Publications | 38 | 60 | 76 | 174 |
| Number of Cited Journals | 2 | 6 | 2 | 10 |
| Number of Cited Proceedings | 3 | 3 | ||
| Number of Scholar Authors | 10 | 6 | 2 | 18 |
| Number of Male Scholars Authors | 10 | 6 | 2 | 18 |
| Number of Female Scholars Authors |
3. Ratio of Academic Research Initiatives whose Findings are Utilized
| The Kind of Data | 2018 | 2019 | 2020 | Total |
|---|---|---|---|---|
| Percentage of Research Initiatives | ||||
| Number of Research Initiatives | ||||
| Number of Topic of Research | 12 | 12 | 12 | 12 |
| Private Sectors | ||||
| NGO Sectors | ||||
| Replicated Type | ||||
| Applied Type |
1.1 Percentage of Scholars who Present at Conferences
| The Kind of Data | 2018 | 2019 | 2020 | Total |
|---|---|---|---|---|
| Percentage of Scholars who Present at Conferences | 53% | 45% | 31% | |
| Number of Scholars who Present (Numerator) | 26 | 22 | 15 | 63 |
| Number of Target Scholars (Denominator) | 49 | 49 | 49 | |
| Number of Male Presenters | 22 | 19 | 13 | 54 |
| Number of Female Presenters | 4 | 3 | 2 | 9 |
| Number of Presenters Under 25 Years Old | ||||
| Number of Presenters 25-45 Years Old | 14 | 11 | 6 | 31 |
| Number of Presenters 46-65 Years Old | 10 | 11 | 7 | 28 |
| Number of Presenters Over 65 Years Old | ||||
| Number of Master (S2) Presenters | 6 | 5 | 4 | 15 |
| Number of Ph.D. (S3) Presenters | 18 | 16 | 10 | 44 |
| Number of Sp1 Presenters | ||||
| Number of Sp2 Presenters | ||||
| Number of Professor (Postdoc) Presenters | 2 | 1 | 1 | 4 |
1.1.1 Number of Short-term Training Courses Held
| The Kind of Data | 2017 | 2018 | 2019 | 2020 | Total |
|---|---|---|---|---|---|
| Number of Short-term Courses Held | 3 | 3 | 6 | ||
| Number of Training Types | |||||
| Number of Workshop Types | 3 | 3 | 6 | ||
| Number of Duration (Hours) | 58 | 52 | 110 |
1.1.2 Percentage of Researchers Participated in Short-term Training Courses
| The Kind of Data | 2017 | 2018 | 2019 | 2020 | Total |
|---|---|---|---|---|---|
| Percentage of Participating Scholars | 32% | 56% | |||
| Number of Participating Scholars (Numerator) | 57 | 67 | 124 | ||
| Number of Target Scholars (Denominator) | 178 | 120 | 120 | ||
| Number of Male Scholars | 40 | 42 | 82 | ||
| Number of Female Scholars | 17 | 25 | 42 | ||
| Number of Master (S2) Participant | 14 | 29 | 43 | ||
| Number of Ph.D. (S3) Participant | 43 | 38 | 81 | ||
| Number of Sp1 Participant | |||||
| Number of Sp2 Participant | |||||
| Number of Professor (Postdoc) Participant | |||||
| Number of Scholars Under 25 Years Old | 1 | 1 | |||
| Number of Scholars 25-45 Years Old | 16 | 41 | 57 | ||
| Number of Scholars 46-65 Years Old | 31 | 18 | 49 | ||
| Number of Scholars Over 65 Years Old | 1 | 1 | |||
| Number of All Participants | 61 | 95 | 156 | ||
| Number of Male Participants | 44 | 56 | 100 | ||
| Number of Female Participants | 17 | 39 | 56 |
1.1.3 Number of U.S. Scholars Visiting Indonesian Institutions to Train Indonesian Partners
| The Kind of Data | 2017 | 2018 | 2019 | 2020 | Total |
|---|---|---|---|---|---|
| Number of U.S. Scholars Visitor | 1 | 3 | 1 | 5 | |
| Number of Male Visitor | 1 | 3 | 4 | ||
| Number of Female Visitor | 1 | 1 | |||
| Number of Visitor 25-45 Years Old | 1 | 1 | |||
| Number of Visitor 46-65 Years Old | 1 | 2 | 3 | ||
| Number of Visitor Over 65 Years Old | |||||
| Number of Master (S2) Visitor | |||||
| Number of Ph.D. (S3) Visitor | 1 | 1 | |||
| Number of Professor (Postdoc) Visitor | 3 | 1 | 4 | ||
| Number of Visits | 1 | 3 | 1 | 5 |
1.2 Percentage of Scholars who Participate in Collaborative Research
| The Kind of Data | 2017 | 2018 | 2019 | 2020 | Total |
|---|---|---|---|---|---|
| Percentage of Researcher | 64% | 65% | 3% | ||
| Number of Researcher (Numerator) | 62 | 63 | 3 | 83 | |
| Number of Target Researcher (Denominator) | 97 | 97 | 97 | ||
| Number of Male Researcher | 49 | 52 | 3 | 67 | |
| Number of Female Researcher | 13 | 11 | 16 | ||
| Number of Master (S2) Researcher | 13 | 15 | 1 | 20 | |
| Number of Ph.D. (S3) Researcher | 44 | 45 | 2 | 58 | |
| Number of Sp1 Researcher | |||||
| Number of Sp2 Researcher | |||||
| Number of Professor (Postdoc) Researcher | 5 | 3 | 5 | ||
| Number of Researcher Under 25 Years Old | |||||
| Number of Researcher 25-45 Years Old | 23 | 25 | 2 | 33 | |
| Number of Researcher 46-65 Years Old | 20 | 23 | 26 | ||
| Number of Researcher Over 65 Years Old | 1 | 1 |
1.2.1 Number of Indonesian Scholars who Participate in In-person Faculty Exchanges
| The Kind of Data | 2018 | 2019 | 2020 | Total |
|---|---|---|---|---|
| Number of Participating Scholars | 3 | 3 | ||
| Number of Male Participant | 3 | 3 | ||
| Number of Female Participant | ||||
| Number of Participant 25-45 Years Old | 1 | 1 | ||
| Number of Participant 46-65 Years Old | 2 | 2 | ||
| Number of Participant Over 65 Years Old | ||||
| Number of Master (S2 and Sp1) Participant | ||||
| Number of Ph.D. (S3 and Sp2) Participant | 3 | 3 | ||
| Number of Professor (Postdoc) Participant |
1.2.2 Number of Indonesian Scholars who Receive Ongoing Mentoring
| The Kind of Data | 2017 | 2018 | 2019 | 2020 | Total |
|---|---|---|---|---|---|
| Number of Scholars | 1 | 2 | 2 | ||
| Number of Male Scholars | 1 | 2 | 2 | ||
| Number of Female Scholars | |||||
| Number of Scholars Under 25 Years Old | |||||
| Number of Scholars 25-45 Years Old | 1 | 2 | 2 | ||
| Number of Scholars 46-65 Years Old | |||||
| Number of Scholars Over 65 Years Old | |||||
| Number of Master (S2) Scholars | 1 | 1 | |||
| Number of Ph.D. (S3) Scholars | 1 | 1 | 1 | ||
| Number of Sp1 Participant | |||||
| Number of Sp2 Participant | |||||
| Number of Professor (Postdoc) Scholars |
2.1 Percentage of Institutions with Improved Research Policies and Systems
| The Kind of Data | 2018 | 2019 | 2020 |
|---|---|---|---|
| Percentage of Institutions | 43% | ||
| Number of Institutions (Numerator) | 3 | ||
| Number of Target Institutions (Denominator) | 7 | 7 | 7 |
| Number of Leads Institutions | 1 | ||
| Number of Affiliates Institutions | 2 |
2.1.1 Number of Institutions with Improved Research and Management Policies Developed
| The Kind of Data | 2018 | 2019 | 2020 | Total |
|---|---|---|---|---|
| Number of Institutions | 3 | 3 | ||
| Number of Leads Institutions | 1 | 1 | ||
| Number of Affiliates Institutions | 2 | 2 |
2.2 Percentage of CCR Members with Improved Administrative and Management Systems
| The Kind of Data | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Percentage of Members | 14% | 14% | ||
| Number of Members (Numerator) | 1 | 1 | 1 | |
| Number of Target Members (Denominator) | 7 | 7 | 7 | |
| Number of Leads Members | 1 | 1 | 1 | |
| Number of Affiliates Members | ||||
| Number of Gender Issue |
2.2.1 Number of CCR Websites that are Operational and Being Used Regularly
| The Kind of Data | 2018 | 2019 | 2020 | Total |
|---|---|---|---|---|
| Number of Websites | 1 | 1 | 1 | 1 |
2.2.2 Number of CCR Knowledge Products Created
| The Kind of Data | 2018 | 2019 | 2020 | Total |
|---|---|---|---|---|
| Number of Products | 58 | 88 | 84 | 231 |
| Number of Products that have Gender Sensitive | 1 | 1 | 2 | |
| Number of Patent | ||||
| Number of Guide or SOP | 1 | 3 | 5 | |
| Number of Book | ||||
| Number of Modul | ||||
| Number of Research Report | 6 | 2 | 8 | |
| Number of Proceeding | 38 | 49 | 67 | 154 |
| Number of Paper | 19 | 28 | 12 | 59 |
| Number of Presentation Material | ||||
| Number of Infografis | ||||
| Number of Poster | ||||
| Number of Factsheet or Flyer | ||||
| Number of Bulletin | ||||
| Number of Video | 2 | 2 | 4 | |
| Number of Booklet | ||||
| Number of Prototype | 1 | 1 | ||
| Number of Others |
2.2.3 Number of Knowledge Sharing Events Held
| The Kind of Data | 2018 | 2019 | 2020 | Total |
|---|---|---|---|---|
| Number of Knowledge Sharing Events | 6 | 11 | 1 | 18 |
2.2.4 Number of People Participated in Addressing Gender or Female
| The Kind of Data | 2018 | 2019 | 2020 | Total |
|---|---|---|---|---|
| Number of Participant | 52 | 52 | ||
| Number of Male Participant | 5 | 5 | ||
| Number of Female Participant | 47 | 47 |
3.1 Percentage of Institutions Engaged in Joint Research
| The Kind of Data | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Percentage of Institutions | 100% | 113% | 113% | |
| Number of Institutions (Numerator) | 8 | 9 | 9 | |
| Number of Target Institutions (Denominator) | 8 | 8 | 8 | |
| Number of Indonesian Institutions | 7 | 7 | 7 | |
| Number of U.S. Institutions | 1 | 2 | 2 | |
| Number of Academic Institutions | 8 | 9 | 9 | |
| Number of Public Sectors/ GOI |
3.2 Percentage of Partnerships Created to Support Joint Research Projects
| The Kind of Data | 2018 | 2019 | 2020 | Total |
|---|---|---|---|---|
| Percentage of Institutions | 143% | 100% | 243% | |
| Number of Institutions (Numerator) | 10 | 7 | 17 | |
| Number of Target Institutions (Denominator) | 7 | 7 | 7 | 7 |
| Number of Leads Institutions | 6 | 6 | 12 | |
| Number of Affiliates Institutions | 4 | 1 | 5 |