PIRS ARI 2019
Performance Indicator Reference Sheets 2019
Acute Respiratory Infections
1. Number of Peer-reviewed Articles
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Publications | 4 | 4 | |||
| Number of Journals | 4 | 4 | |||
| Number of Proceedings | |||||
| Number of Indexed Scopus | 4 | 4 | |||
| Number of Non Indexed Scopus |
2. Ratio of Citation to Publication
1.1 Percentage of Scholars who Present at Conferences
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Scholars who Present at Conferences | 12% | 4% | 4% | 12% | 32% |
| Number of Scholars who Present (Numerator) | 3 | 1 | 1 | 3 | 8 |
| Number of Target Scholars (Denominator) | 25 | 25 | 25 | 25 | 25 |
| Number of Male Presenters | 1 | 1 | 1 | 3 | |
| Number of Female Presenters | 2 | 1 | 2 | 5 | |
| Number of Presenters Under 25 Years Old | |||||
| Number of Presenters 25-45 Years Old | 2 | 1 | 2 | 5 | |
| Number of Presenters 46-65 Years Old | 1 | 1 | 1 | 3 | |
| Number of Presenters Over 65 Years Old | |||||
| Number of Master (S2) Presenters | 1 | 1 | |||
| Number of Ph.D. (S3) Presenters | 1 | 1 | 2 | ||
| Number of Sp1 Presenters | 2 | 1 | 1 | 4 | |
| Number of Sp2 Presenters | 1 | 1 | |||
| Number of Professor (Postdoc) Presenters |
1.1.1 Number of Short-term Training Courses Held
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Short-term Courses Held | 1 | 2 | 1 | 4 | |
| Number of Training Types | 1 | 2 | 1 | 4 | |
| Number of Workshop Types | |||||
| Number of Duration (Hours) | 28 | 46 | 24 | 98 |
1.1.2 Percentage of Researchers Participated in Short-term Training Courses
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Participating Scholars | 1% | 43% | 12% | 56% | |
| Number of Participating Scholars (Numerator) | 2 | 82 | 22 | 106 | |
| Number of Target Scholars (Denominator) | 189 | 189 | 189 | 189 | 189 |
| Number of Male Scholars | 1 | 37 | 10 | 48 | |
| Number of Female Scholars | 1 | 45 | 12 | 58 | |
| Number of Master (S2) Participant | 1 | 23 | 14 | 38 | |
| Number of Ph.D. (S3) Participant | 22 | 4 | 26 | ||
| Number of Sp1 Participant | 29 | 1 | 30 | ||
| Number of Sp2 Participant | 1 | 4 | 3 | 8 | |
| Number of Professor (Postdoc) Participant | 4 | 4 | |||
| Number of Scholars Under 25 Years Old | |||||
| Number of Scholars 25-45 Years Old | 1 | 39 | 13 | 53 | |
| Number of Scholars 46-65 Years Old | 1 | 39 | 9 | 49 | |
| Number of Scholars Over 65 Years Old | 3 | 3 |
1.1.3 Number of U.S. Scholars Visiting Indonesian Institutions to Train Indonesian Partners
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of U.S. Scholars Visitor | 3 | 3 | |||
| Number of Male Visitor | 2 | 2 | |||
| Number of Female Visitor | 1 | 1 | |||
| Number of Visitor 25-45 Years Old | 1 | 1 | |||
| Number of Visitor 46-65 Years Old | 2 | 2 | |||
| Number of Visitor Over 65 Years Old | |||||
| Number of Master (S2) Visitor | 2 | 2 | |||
| Number of Ph.D. (S3) Visitor | |||||
| Number of Professor (Postdoc) Visitor | 1 | 1 | |||
| Number of Visits | 3 | 3 |
1.2 Percentage of Scholars who Participate in Collaborative Research
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Researcher | 23% | 83% | 97% | 115% | |
| Number of Researcher (Numerator) | 15 | 54 | 63 | 75 | |
| Number of Target Researcher (Denominator) | 65 | 65 | 65 | 65 | 65 |
| Number of Male Researcher | 5 | 20 | 29 | 34 | |
| Number of Female Researcher | 10 | 34 | 34 | 41 | |
| Number of Master (S2) Researcher | 3 | 10 | 11 | 13 | |
| Number of Ph.D. (S3) Researcher | 4 | 10 | 11 | 14 | |
| Number of Sp1 Researcher | 6 | 23 | 32 | 34 | |
| Number of Sp2 Researcher | 2 | 5 | 6 | 8 | |
| Number of Professor (Postdoc) Researcher | 6 | 3 | 6 | ||
| Number of Researcher Under 25 Years Old | |||||
| Number of Researcher 25-45 Years Old | 4 | 20 | 31 | 32 | |
| Number of Researcher 46-65 Years Old | 11 | 30 | 30 | 38 | |
| Number of Researcher Over 65 Years Old | 2 | 1 | 2 |
1.2.1 Number of Indonesian Scholars who Participate in In-person Faculty Exchanges
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Participating Scholars | 8 | 8 | |||
| Number of Male Participant | 6 | 6 | |||
| Number of Female Participant | 2 | 2 | |||
| Number of Participant 25-45 Years Old | 1 | 1 | |||
| Number of Participant 46-65 Years Old | 6 | 6 | |||
| Number of Participant Over 65 Years Old | 1 | 1 | |||
| Number of Master (S2 and Sp1) Participant | 1 | 1 | |||
| Number of Ph.D. (S3 and Sp2) Participant | 6 | 6 | |||
| Number of Professor (Postdoc) Participant | 1 | 1 |
1.2.2 Number of Indonesian Scholars who Receive Ongoing Mentoring
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Scholars | 1 | 6 | 7 | ||
| Number of Male Scholars | 1 | 4 | 5 | ||
| Number of Female Scholars | 2 | 2 | |||
| Number of Scholars Under 25 Years Old | |||||
| Number of Scholars 25-45 Years Old | 1 | 2 | 3 | ||
| Number of Scholars 46-65 Years Old | 3 | 3 | |||
| Number of Scholars Over 65 Years Old | 1 | 1 | |||
| Number of Master (S2) Scholars | 1 | 1 | |||
| Number of Ph.D. (S3) Scholars | 1 | 4 | 5 | ||
| Number of Sp1 Participant | |||||
| Number of Sp2 Participant | |||||
| Number of Professor (Postdoc) Scholars | 1 | 1 |
2.2.2 Number of CCR Knowledge Products Created
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Products | 4 | 4 | 6 | 3 | 17 |
| Number of Products that have Gender Sensitive | 1 | 1 | |||
| Number of Patent | |||||
| Number of Guide or SOP | |||||
| Number of Book | |||||
| Number of Modul | 1 | 3 | 4 | ||
| Number of Research Report | |||||
| Number of Proceeding | |||||
| Number of Paper | 1 | 4 | 5 | ||
| Number of Presentation Material | |||||
| Number of Infografis | |||||
| Number of Poster | 3 | 2 | 3 | 8 | |
| Number of Factsheet or Flyer | |||||
| Number of Bulletin | |||||
| Number of Video | |||||
| Number of Booklet | |||||
| Number of Others |
2.2.3 Number of Knowledge Sharing Events Held
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Knowledge Sharing Events |
2.2.4 Number of People Participated in Addressing Gender or Female
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Participant | |||||
| Number of Male Participant | |||||
| Number of Female Participant |
3.2 Percentage of Partnerships Created to Support Joint Research Projects
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Institutions | 20% | 40% | 60% | ||
| Number of Institutions (Numerator) | 1 | 2 | 3 | ||
| Number of Target Institutions (Denominator) | 5 | 5 | 5 | 5 | 5 |
| Number of Leads Institutions | |||||
| Number of Affiliates Institutions | 1 | 2 | 3 |