PIRS ARI 2020
Performance Indicator Reference Sheets 2020
Acute Respiratory Infections
1. Number of Peer-reviewed Articles
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Publications | |||||
| Number of Journals | |||||
| Number of Proceedings | |||||
| Number of Indexed Scopus | |||||
| Number of Non Indexed Scopus |
2. Ratio of Citation to Publication
1.1 Percentage of Scholars who Present at Conferences
1.1.1 Number of Short-term Training Courses Held
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Short-term Courses Held | |||||
| Number of Training Types | |||||
| Number of Workshop Types | |||||
| Number of Duration (Hours) |
1.1.2 Percentage of Researchers Participated in Short-term Training Courses
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Participating Scholars | |||||
| Number of Participating Scholars (Numerator) | |||||
| Number of Target Scholars (Denominator) | 189 | 189 | 189 | 189 | 189 |
| Number of Male Scholars | |||||
| Number of Female Scholars | |||||
| Number of Master (S2) Participant | |||||
| Number of Ph.D. (S3) Participant | |||||
| Number of Sp1 Participant | |||||
| Number of Sp2 Participant | |||||
| Number of Professor (Postdoc) Participant | |||||
| Number of Scholars Under 25 Years Old | |||||
| Number of Scholars 25-45 Years Old | |||||
| Number of Scholars 46-65 Years Old | |||||
| Number of Scholars Over 65 Years Old |
1.1.3 Number of U.S. Scholars Visiting Indonesian Institutions to Train Indonesian Partners
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of U.S. Scholars Visitor | |||||
| Number of Male Visitor | |||||
| Number of Female Visitor | |||||
| Number of Visitor 25-45 Years Old | |||||
| Number of Visitor 46-65 Years Old | |||||
| Number of Visitor Over 65 Years Old | |||||
| Number of Master (S2) Visitor | |||||
| Number of Ph.D. (S3) Visitor | |||||
| Number of Professor (Postdoc) Visitor | |||||
| Number of Visits |
1.2 Percentage of Scholars who Participate in Collaborative Research
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Percentage of Researcher | |||||
| Number of Researcher (Numerator) | |||||
| Number of Target Researcher (Denominator) | 65 | 65 | 65 | 65 | 65 |
| Number of Male Researcher | |||||
| Number of Female Researcher | |||||
| Number of Master (S2) Researcher | |||||
| Number of Ph.D. (S3) Researcher | |||||
| Number of Sp1 Researcher | |||||
| Number of Sp2 Researcher | |||||
| Number of Professor (Postdoc) Researcher | |||||
| Number of Researcher Under 25 Years Old | |||||
| Number of Researcher 25-45 Years Old | |||||
| Number of Researcher 46-65 Years Old | |||||
| Number of Researcher Over 65 Years Old |
1.2.1 Number of Indonesian Scholars who Participate in In-person Faculty Exchanges
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Participating Scholars | |||||
| Number of Male Participant | |||||
| Number of Female Participant | |||||
| Number of Participant 25-45 Years Old | |||||
| Number of Participant 46-65 Years Old | |||||
| Number of Participant Over 65 Years Old | |||||
| Number of Master (S2 and Sp1) Participant | |||||
| Number of Ph.D. (S3 and Sp2) Participant | |||||
| Number of Professor (Postdoc) Participant |
1.2.2 Number of Indonesian Scholars who Receive Ongoing Mentoring
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Scholars | |||||
| Number of Male Scholars | |||||
| Number of Female Scholars | |||||
| Number of Scholars Under 25 Years Old | |||||
| Number of Scholars 25-45 Years Old | |||||
| Number of Scholars 46-65 Years Old | |||||
| Number of Scholars Over 65 Years Old | |||||
| Number of Master (S2) Scholars | |||||
| Number of Ph.D. (S3) Scholars | |||||
| Number of Sp1 Participant | |||||
| Number of Sp2 Participant | |||||
| Number of Professor (Postdoc) Scholars |
2.2.2 Number of CCR Knowledge Products Created
2.2.3 Number of Knowledge Sharing Events Held
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Knowledge Sharing Events |
2.2.4 Number of People Participated in Addressing Gender or Female
| The Kind of Data | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Number of Participant | |||||
| Number of Male Participant | |||||
| Number of Female Participant |
3.2 Percentage of Partnerships Created to Support Joint Research Projects